(completed forms to be returned to Namely five (5) business days from Namely’s request or upon the earlier deadline set by Namely)
Required Data and Forms | Description |
---|---|
HRIS Data Sheet | Client to provide employee demographic data in sheet provided by Namely; Client to complete within time period described above |
Employee Handbook | Client to provide most recent employee handbook for all EINs, as applicable, within time period described above |
(completed data and forms to be returned to Namely five (5) business days from Namely’s request or upon the earlier deadline set by Namely)
Required Data and Forms | Description |
---|---|
Payroll Employee Data Sheet | Client to provide all data containing tax information, employee Filing Status/Withholding, Banking, Deductions & Earnings within time period described above using template provided |
NPC Form | Namely will provide an NPC form which authorizes NPC to debit funds from Client account so that all necessary payroll payments (including tax payments, garnishments, etc.) can be processed Client to complete within time period described above |
Draw Down Agreement Form (Reverse Wire Form) | Draw down agreement form authorizes a reverse wire agreement to be set up between Client and Namely. Client to provide within time period described above |
Voided Check | To be submitted by Client to the bank for ACH debit authorization within time period described above |
Sample Current Payroll Register | Client must provide a sample of their current payroll register in both, Excel and PDF format within time period described above. The sample will be used to validate structure and format against Client's current payroll register. |
Quarterly Payroll Register | Register to be provided within time period described above, in an Excel format organized by Client and must include: employee gross payment amount broken out by pay code, tax withholdings, deductions by code, employer taxes, deductions on a per quarter/per employee basis and YTD deductions per employee up to the current quarter, and individual registers if mid-quarter, as well as gross table wages for federal, state, local taxes and unemployment |
Form 941 | Client to provide previous quarterly federal employee tax filing for the time period specified by Namely within time period described above |
State Quarterly/Annual Returns | Client to provide quarterly or annual filing for each closed quarter for each state in which the Client operates within time period described above |
Letter from the IRS | Any document received by the Client from the IRS that shows the Client’s legal company name, address and FEIN |
*Form 8973 (CPEO – Customer Reporting Agreement) | Client to provide Form 8973, a mandatory form CPEO providers must provide to clients indicating when service has started or ended. Part 1 of the Form indicates date contract started and ended. |
*For Clients coming from a CPEO only*
(completed forms to be returned to Namely five (5) business days from Namely’s request or upon the earlier deadline set by Namely)
Required Data and Forms | Description |
---|---|
Work Schedules | Schedules are used to determine different classifications of employee time sheet entry and can include: full time/part time employees, hourly/salaried employees, multiple shifts, and time entry v employee punch. Client to provide work schedules within time period described above. |
Overtime | Client to provide any state specific wage and hour requirements applicable to Client within time period described above |
Accrual Policies | Client to provide all accrual policies within time period described above |
(completed forms to be returned to Namely five (5) business days from Namely’s request or upon the earlier deadline set by Namely)
Required Data and Forms | Description |
---|---|
Employee Benefits Guide | Client to provide most recent employee benefits guide within time period described above |
Employee Handbook | Client to provide their employee handbook within time period described above |
Summary Plan Documents | Client to provide summary plan document for each benefit plan offered to Client employees within time period described above |
Carrier Rates | Client to provide carrier rates for each employee benefit plan offering within time period described above |
Employee Elections | Client to provide employee benefits election data in sheet provided by Namely; Client to complete within time period described above |
Employee Dependents | Client to provide data of employee dependents included in benefits in the sheet provided by Namely; Client to complete within time period described above |
Employee Beneficiaries | Client to provide data of employee beneficiaries included in benefits in the sheet provided by Namely; Client to complete within time period described above |
Any work not described on this page shall be considered outside the Namely Platform Configuration scope and subject to additional fees.